# APIs and Data Storage Period by Subscription

## APIs and Data Storage Period by Plan

| Data                                                             | Access Method                                                                                                                  | Free                                 | Light                                             | Standard                                           | Premium                                            | Data Period                                     |
| ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------ | ------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | ----------------------------------------------- |
| Listed Issue Master                                              | [API](/spec/eq-master) / [CSV](/dashboard/downloads/exchange-master?filter=equities/master)\*                                  | 2 years History \[12 weeks delayed]  | 5 years History                                   | 10 years History                                   | 20 years History                                   | Since 2008/5/7                                  |
| Stock Prices (OHLC)                                              | [API](/spec/eq-bars-daily) / [CSV](/dashboard/downloads/price-data/stocks?filter=equities/bars/daily)\*                        | 2 years History \[12 weeks delayed]  | 5 years History                                   | 10 years History                                   | 20 years History                                   | Since 2008/5/7                                  |
| Financial Data(Summary only)                                     | [API](/spec/fin-summary) / [CSV](/dashboard/downloads/company-data/financial-statements?filter=fins/summary)\*                 | 2 years History \[12 weeks delayed]  | 5 years History                                   | 10 years History                                   | 20 years History                                   | Since 2008/7/7                                  |
| Earnings Calendar                                                | [API](/spec/eq-earnings-cal)                                                                                                   | Available                            | Available                                         | Available                                          | Available                                          | Recent data only                                |
| Trading Calendar                                                 | [API](/spec/mkt-cal) / [CSV](/dashboard/downloads/exchange-master?filter=markets/calendar)                                     | 12 weeks ago to 2 years 12 weeks ago | To the end of the following year From 5 years ago | To the end of the following year From 10 years ago | To the end of the following year From 20 years ago | To the end of the following year Since 2008/1/1 |
| Trading by Type of Investors                                     | [API](/spec/eq-investor-types) / [CSV](/dashboard/downloads/reference-data?filter=equities/investor-types)                     | -                                    | 5 years History                                   | 10 years History                                   | 20 years History                                   | Since 2008/1/16                                 |
| TOPIX Prices (OHLC)                                              | [API](/spec/idx-bars-daily-topix) / [CSV](/dashboard/downloads/price-data/indices?filter=indices/bars/daily/topix)             | -                                    | 5 years History                                   | 10 years History                                   | 20 years History                                   | Since 2008/5/7                                  |
| Indices (OHLC)                                                   | [API](/spec/idx-bars-daily) / [CSV](/dashboard/downloads/price-data/indices?filter=indices/bars/daily)                         | -                                    | -                                                 | 10 years History                                   | 20 years History                                   | Since 2008/5/7                                  |
| Index Option Prices (OHLC)                                       | [API](/spec/drv-bars-daily-opt-225) / [CSV](/dashboard/downloads/price-data/options?filter=derivatives/bars/daily/options/225) | -                                    | -                                                 | 10 years History                                   | 20 years History                                   | Since 2008/5/7                                  |
| Futures (OHLC)                                                   | [API](/spec/drv-bars-daily-fut) / [CSV](/dashboard/downloads/price-data/futures)                                               | -                                    | -                                                 | -                                                  | 20 years History                                   | Since 2008/5/7                                  |
| Options (OHLC)                                                   | [API](/spec/drv-bars-daily-opt) / [CSV](/dashboard/downloads/price-data/options?filter=derivatives/bars/daily/options)         | -                                    | -                                                 | -                                                  | 20 years History                                   | Since 2008/5/7                                  |
| Margin Trading Outstandings                                      | [API](/spec/mkt-margin-int) / [CSV](/dashboard/downloads/reference-data?filter=markets/margin-interest)                        | -                                    | -                                                 | 10 years History                                   | 20 years History                                   | Since 2012/2/10                                 |
| Short Sale Value and Ratio by Sector                             | [API](/spec/mkt-short-ratio) / [CSV](/dashboard/downloads/reference-data?filter=markets/short-ratio)                           | -                                    | -                                                 | 10 years History                                   | 20 years History                                   | Since 2008/11/5                                 |
| Outstanding Short Selling Positions Reported                     | [API](/spec/mkt-short-sale) / [CSV](/dashboard/downloads/reference-data?filter=markets/short-sale-report)                      | -                                    | -                                                 | 10 years History                                   | 20 years History                                   | Since 2013/11/7                                 |
| Margin Trading Outstanding (Issues Subject to Daily Publication) | [API](/spec/mkt-margin-alert) / [CSV](/dashboard/downloads/reference-data?filter=markets/margin-alert)                         | -                                    | -                                                 | 10 years History                                   | 20 years History                                   | Since 2008/5/8                                  |
| Breakdown Trading Data                                           | [API](/spec/mkt-breakdown) / [CSV](/dashboard/downloads/reference-data?filter=markets/breakdown)                               | -                                    | -                                                 | -                                                  | 20 years History                                   | Since 2015/4/1                                  |
| Morning Session Stock Prices (OHLC)                              | [API](/spec/eq-bars-daily-am)                                                                                                  | -                                    | -                                                 | -                                                  | Available                                          | Recent data only                                |
| Cash Dividend Data                                               | [API](/spec/fin-dividend) / [CSV](/dashboard/downloads/company-data/dividends)                                                 | -                                    | -                                                 | -                                                  | 20 years History                                   | Since 2013/2/20                                 |
| Financial Statement Data (BS/PL/CF)                              | [API](/spec/fin-details) / [CSV](/dashboard/downloads/company-data/financial-statements?filter=fins/details)                   | -                                    | -                                                 | -                                                  | 20 years History                                   | Since 2009/1/13                                 |

> **Note**
>
> \* CSV downloads are not available for Free plan users (except Trading Calendar). Only API access is available. (Paid plan users can also download CSV files.)

### Data Storage Period

## APIs and Data Storage Period by Add-on

| Add-on                           | Data                                                                 | Access Method                                                                                           | Data Storage Period |
| -------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- | ------------------- |
| Stock Prices (minute-OHLC, Tick) | Minute Stock Prices (OHLC)                                           | [API](/spec/eq-bars-minute) / [CSV](/dashboard/downloads/price-data/stocks?filter=equities/bars/minute) | 2 years ago         |
| Stock Prices (Tick)              | [CSV](/dashboard/downloads/price-data/stocks?filter=equities/trades) | 2 years ago                                                                                             |                     |
