# Large Volume Holding Reports (EDINET)(/edinet/large-volume-shareholders)

`GET`    /v2/edinet/large-volume-shareholders

## Overview

Retrieves the issuer and filer information disclosed in Large Volume Holding Reports and their Change Reports.

## Attention

> **Info**
>
> - Available for filings submitted on or after July 1, 2021. Target documents are Large Volume Holding Reports and Change Reports (document type code 350).
> - Available on the Standard plan or higher (Free / Light plans cannot use this API). Historical range: Standard up to 10 years, Premium up to 20 years.
> - Large volume holding data is available via API only. File download (CSV / Bulk) is not supported.

## Retrieve the large volume holding reports

`GET` `https://api.jquants.com/v2/edinet/large-volume-shareholders`

`edinet_code` / `code` / `date` are all optional.\
The parameter combinations and response are as follows.

- edinet\_code/code: –, date: – → All filings submitted today

- edinet\_code/code: ✓, date: – → Filings for the specified issuer's EDINET code / issue code (within the plan's historical range)

- edinet\_code/code: –, date: ✓ → All filings submitted on the specified date

- edinet\_code/code: ✓, date: ✓ → Filings for the specified issuer's EDINET code / issue code submitted on the specified date

※ Specifying both `edinet_code` and `code` at the same time returns an error (400).\
※ If no matching data exists, an empty array (`"data": []`) is returned.

### Requests

### Headers

| Parameter | Type   | Required | Description |
| --------- | ------ | -------- | ----------- |
| x-api-key | string | Required | API key     |

### Query Parameters

| Parameter       | Type   | Required | Description                                                                              |
| --------------- | ------ | -------- | ---------------------------------------------------------------------------------------- |
| edinet\_code    | string | Optional | EDINET code of the issuer (e.g. E03814)                                                  |
| code            | string | Optional | Issue code of the issuer (e.g. 86970 or 8697)                                            |
| date            | string | Optional | Submission date (e.g. 20250620 or 2025-06-20)                                            |
| pagination\_key | string | Optional | Pagination key string Specify the value returned by the previous call's pagination\_key. |

### Sample request code

/v2/edinet/large-volume-shareholders

**cURL**

```bash
curl -G https://api.jquants.com/v2/edinet/large-volume-shareholders \
-H "x-api-key: {{apiKey}}" \
-d edinet_code="{{edinet_code}}"
```

**JavaScript**

```javascript
import axios from 'axios'

const client = axios.create({
baseURL: 'https://api.jquants.com',
headers: { 'x-api-key': '{{apiKey}}' },
})

await client.get('/v2/edinet/large-volume-shareholders', {
params: {
  edinet_code: '{{edinet_code}}',
},
})
```

**Python**

```python
import requests

headers = {"x-api-key": "{{apiKey}}"}
resp = requests.get(
  "https://api.jquants.com/v2/edinet/large-volume-shareholders",
  params={"edinet_code": "{{edinet_code}}"},
  headers=headers,
)
print(resp.json())
```

### Responses

### Response fields

#### Document metadata (one object per filing)

| Parameter         | Type   | Required | Description                                                                                                                                                                                                                                                                             |
| ----------------- | ------ | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| DocId             | string | Required | EDINET document management number (`S` + 7 alphanumeric characters)                                                                                                                                                                                                                     |
| Code              | string | Required | Issue code of the issuer (5 digits)                                                                                                                                                                                                                                                     |
| EdinetCode        | string | Required | EDINET code of the issuer                                                                                                                                                                                                                                                               |
| IsrName           | string | Required | Issuer name                                                                                                                                                                                                                                                                             |
| DocTypeCode       | string | Required | Document type code (`350` = Large Volume Holding Report family)                                                                                                                                                                                                                         |
| SubDate           | string | Required | Submission date (YYYY-MM-DD)                                                                                                                                                                                                                                                            |
| SubTime           | string | Required | Submission time (HH:MM:SS)                                                                                                                                                                                                                                                              |
| LargeHldgTypeCode | string | Required | Report type code (`1`=Large Volume Holding Report / `2`=Change Report / `3`=Change Report (short-term large volume transfer) / `4`=Large Volume Holding Report (securities subject to special provisions) / `5`=Change Report (securities subject to special provisions) / `0`=Unknown) |
| DocTitle          | string | Required | Document title                                                                                                                                                                                                                                                                          |
| ChgRsn            | string | Required | Reason for the change as of the reporting obligation date (Change Reports only)                                                                                                                                                                                                         |
| TotalShsHeld      | number | Required | Total number of share certificates, etc. held                                                                                                                                                                                                                                           |
| TotalShsRatio     | number | Required | Total holding ratio of share certificates, etc. Decimal expression (0.1343 = 13.43%)                                                                                                                                                                                                    |
| TotalShsRatioLast | number | Required | Total holding ratio per the previous report (Change Reports only)                                                                                                                                                                                                                       |
| TotalOutStks      | number | Required | Total number of outstanding shares, etc.                                                                                                                                                                                                                                                |
| Hldrs             | array  | Required | Array of the filer and joint holders                                                                                                                                                                                                                                                    |

#### Hldrs array element

| Parameter         | Type   | Required | Description                                                                                          |
| ----------------- | ------ | -------- | ---------------------------------------------------------------------------------------------------- |
| HldrName          | string | Required | Name of the holder                                                                                   |
| HldrNameEn        | string | Required | Name of the holder (English)                                                                         |
| HldrEdinetCode    | string | Required | EDINET code of the holder                                                                            |
| HldrCode          | string | Required | Issue code of the holder (when the holder is a listed company, etc.)                                 |
| LargeHldrTypeCode | string | Required | Holder type code (`1`=Individual / `2`=Corporation / `0`=Unknown)                                    |
| LargeHldrTypeRaw  | string | Required | Raw holder-type text as stated in the filing                                                         |
| HldgPurp          | string | Required | Purpose of holding                                                                                   |
| ImpProp           | string | Required | Act of making important proposals, etc.                                                              |
| ColAgr            | string | Required | Material contracts such as collateral agreements                                                     |
| ShsHeld           | number | Required | Number of share certificates, etc. held                                                              |
| ShsRatio          | number | Required | Holding ratio of share certificates, etc. Decimal expression (0.0572 = 5.72%)                        |
| ShsRatioLast      | number | Required | Holding ratio per the previous report (Change Reports only)                                          |
| OwnFund           | number | Required | Acquisition funds: own funds (JPY)                                                                   |
| TotalBrw          | number | Required | Acquisition funds: total borrowings (JPY)                                                            |
| TotalOther        | number | Required | Acquisition funds: total from other sources (JPY)                                                    |
| OtherBrk          | string | Required | Breakdown of the total amount from other sources (e.g. shares acquired via stock split), when stated |
| TotalFund         | number | Required | Total acquisition funds (JPY)                                                                        |
| AcqDisp           | array  | Required | Array of acquisitions / disposals during the last 60 days                                            |
| BrwList           | array  | Required | Array of the breakdown of borrowings                                                                 |
| CredList          | array  | Required | Array of the names, etc. of creditors                                                                |

#### AcqDisp array element (acquisitions / disposals during the last 60 days)

| Parameter   | Type   | Required | Description                                                                                       |
| ----------- | ------ | -------- | ------------------------------------------------------------------------------------------------- |
| Date        | string | Required | Date (YYYY-MM-DD)                                                                                 |
| SecType     | string | Required | Type of share certificates, etc. (e.g. common shares)                                             |
| Shs         | number | Required | Number of shares                                                                                  |
| Ratio       | number | Required | Ratio (%)                                                                                         |
| Mkt         | string | Required | On-market / off-market distinction (raw text as stated in the filing)                             |
| MktCode     | string | Required | On-market / off-market code (`1`=on-market / `2`=off-market)                                      |
| TxnType     | string | Required | Acquisition / disposal distinction (raw text as stated in the filing)                             |
| TxnTypeCode | string | Required | Acquisition / disposal code (`1`=acquisition / `2`=disposal)                                      |
| Cptty       | string | Required | Counterparty of the transfer (stated only in Change Reports for short-term large volume transfer) |
| Price       | number | Required | Unit price (JPY)                                                                                  |
| PriceRaw    | string | Required | Raw unit-price value                                                                              |

#### BrwList array element (breakdown of borrowings)

| Parameter   | Type   | Required | Description                                                                                                   |
| ----------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------- |
| Name        | string | Required | Name (including branch name)                                                                                  |
| Ind         | string | Required | Industry                                                                                                      |
| Rep         | string | Required | Name of the representative                                                                                    |
| Addr        | string | Required | Address                                                                                                       |
| DiscBrwPurp | string | Required | Disclosure of borrowing purpose (`1`=not disclosed to banks / `2`=disclosed to banks and non-bank borrowings) |
| Amt         | number | Required | Amount (JPY)                                                                                                  |

#### CredList array element (names, etc. of creditors)

| Parameter | Type   | Required | Description                  |
| --------- | ------ | -------- | ---------------------------- |
| Name      | string | Required | Name (including branch name) |
| Rep       | string | Required | Name of the representative   |
| Addr      | string | Required | Address                      |

### Sample response

```bash {{ title: "200:OK" }}
{
    "data": [
        {
            "DocId": "S100WBIV",
            "Code": "86970",
            "EdinetCode": "E03814",
            "IsrName": "株式会社日本取引所グループ",
            "DocTypeCode": "350",
            "SubDate": "2025-07-07",
            "SubTime": "12:09:00",
            "LargeHldgTypeCode": "5",
            "DocTitle": "変更報告書ＮＯ．9",
            "ChgRsn": "・株券等保有割合の１％以上の増加",
            "TotalShsHeld": 76018630,
            "TotalShsRatio": 0.0728,
            "TotalShsRatioLast": 0.0614,
            "TotalOutStks": 1044578366,
            "Hldrs": [
                {
                    "HldrName": "サンプル・アセットマネジメント株式会社",
                    "HldrNameEn": "Sample Asset Management Co., Ltd.",
                    "HldrEdinetCode": "E99990",
                    "HldrCode": null,
                    "LargeHldrTypeCode": "2",
                    "LargeHldrTypeRaw": "法人(株式会社)",
                    "HldgPurp": "信託財産の運用として保有している。",
                    "ImpProp": null,
                    "ColAgr": null,
                    "ShsHeld": 59555500,
                    "ShsRatio": 0.057,
                    "ShsRatioLast": 0.0506,
                    "OwnFund": null,
                    "TotalBrw": null,
                    "TotalOther": null,
                    "OtherBrk": null,
                    "TotalFund": null,
                    "AcqDisp": [],
                    "BrwList": [],
                    "CredList": []
                },
                {
                    "HldrName": "サンプル証券株式会社",
                    "HldrNameEn": "Sample Securities Co., Ltd.",
                    "HldrEdinetCode": "E99991",
                    "HldrCode": null,
                    "LargeHldrTypeCode": "2",
                    "LargeHldrTypeRaw": "法人(株式会社)",
                    "HldgPurp": "証券業務に係る商品在庫として保有している。",
                    "ImpProp": null,
                    "ColAgr": "消費貸借契約により、サンプル信託銀行株式会社から1,000,000株 借入れている。（本項目はサンプルです）",
                    "ShsHeld": 8893542,
                    "ShsRatio": 0.0085,
                    "ShsRatioLast": 0.0095,
                    "OwnFund": 300000000,
                    "TotalBrw": 500000000,
                    "TotalOther": null,
                    "OtherBrk": null,
                    "TotalFund": 800000000,
                    "AcqDisp": [
                        {
                            "Date": "2025-06-20",
                            "SecType": "普通株式",
                            "Shs": 100000,
                            "Ratio": 0.01,
                            "Mkt": "市場内",
                            "MktCode": "1",
                            "TxnType": "取得",
                            "TxnTypeCode": "1",
                            "Cptty": null,
                            "Price": 3800,
                            "PriceRaw": null
                        }
                    ],
                    "BrwList": [
                        {
                            "Name": "サンプル銀行株式会社",
                            "Ind": "銀行",
                            "Rep": "代表取締役 見本 太郎",
                            "Addr": "東京都千代田区丸の内一丁目1番1号",
                            "DiscBrwPurp": "2",
                            "Amt": 500000000
                        }
                    ],
                    "CredList": [
                        {
                            "Name": "サンプル信託銀行株式会社",
                            "Rep": "代表取締役 例示 花子",
                            "Addr": "東京都千代田区大手町一丁目1番1号"
                        }
                    ]
                }
            ]
        }
    ],
    "pagination_key": "value1.value2."
}
```
