# Financial Data (Summary only) (/fins/summary)

`GET`    /v2/fins/summary

## Overview

You can obtain quarterly earnings summaries and disclosure information (mainly numerical data) on revisions to earnings and dividend information for listed companies.\
Either issue code (code) or date (date) must be specified.

## Attention

> **Info**
>
> - **About Accounting Standards:** Each item name output from the API is based on Japanese GAAP (JGAAP) disclosure items. Therefore, IFRS and U.S. GAAP (USGAAP) disclosure data do not have the concept of ordinary income, so the data is blank.

> **Info**
>
> - **About addition of API item in response to the "Revision of the Quarterly Disclosure System":**
>   - In response to the "Revision of the Quarterly Disclosure System", the items to be described in the Summary Form of Financial Statements will be changed as below.
>     - **before:** "Changes in significant subsidiaries during the period (changes in specified subsidiaries resulting in the change in scope of consolidation)"
>     - **after:** "Significant changes in the scope of consolidation during the period"
>   - In response to this change, "SignificantChangesInTheScopeOfConsolidation" is added to the response items of this API from Jul 22, 2024.
>   - For details, please refer to the Data Item column.

> **Info**
>
> This API has its own [individual rate limit](/en/spec/rate-limits#rate-limits-by-endpoint). For best practices on efficient data retrieval, including bulk retrieval of historical data, see [Rate Limits](/en/spec/rate-limits#best-practices).

## Get quarterly financial information

`GET` `https://api.jquants.com/v2/fins/summary`

Either "code" or "date" must be specified.

### Parameter and Response

Either "code" or "date" must be specified.\
Combination of parameter in the request and results are as below.

- code: ✓, date: –, cursor: – → All financial data for a specific issue.

- code: ✓, date: ✓, cursor: – → Financial data for a specific issue on the specific date.

- code: –, date: ✓, cursor: – → Financial data for all listed issues on the specific date.

- code: –, date: ✓, cursor: ✓ → Financial data since the previous request (Premium plan only).

### Retrieving financial data using cursor

For the cursor-based differential retrieval specification, see [Retrieving Differential Data Using Cursor](/en/spec/cursor).

> **Note**
>
> The cursor parameter is available for Premium plan users only.

### Requests

### Headers

| Parameter | Type   | Required | Description |
| --------- | ------ | -------- | ----------- |
| x-api-key | string | Required | API Key     |

### Query Parameters

> **Note**
>
> Either **code** or **date** must be specified.

| Parameter       | Type   | Required | Description                                                                                                                                                                                                                                                  |
| --------------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| code            | string | Optional | Issue code (e.g. 86970 or 8697)  4 or 5 character issue code                                                                                                                                                                                             |
| date            | string | Optional | Disclosure date (e.g. 2022-01-05 or 20220105)                                                                                                                                                                                                                |
| cursor          | string | Optional | Cursor for differential retrieval (Premium plan only)  Use the value returned as cursor in the previous response. Cannot be specified together with pagination\_key.  For details, see [Retrieving Differential Data Using Cursor](/en/spec/cursor). |
| pagination\_key | string | Optional | The primary key of the first item that this operation will evaluate.  Use the value that was returned for pagination\_key in the previous operation.                                                                                                     |

### Sample Code

/v2/fins/summary

**cURL**

```bash
curl -G https://api.jquants.com/v2/fins/summary \
-H "x-api-key: {{apiKey}}" \
-d code="{{code}}" \
-d date="{{date}}"
```

**JavaScript**

```javascript
import axios from 'axios'

const client = axios.create({
baseURL: 'https://api.jquants.com',
headers: { 'x-api-key': '{{apiKey}}' },
})

await client.get('/v2/fins/summary', {
params: {
  code: '{{code}}',
  date: '{{date}}',
},
})
```

**Python**

```python
import requests

headers = {"x-api-key": "{{apiKey}}"}
resp = requests.get(
  "https://api.jquants.com/v2/fins/summary",
  params={"code": "{{code}}", "date": "{{date}}"},
  headers=headers,
)
print(resp.json())
```

### Responses

### Data Item

| Parameter         | Type   | Required | Description                                                                                                                                             |
| ----------------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| DiscDate          | string | Required | Disclosed Date                                                                                                                                          |
| DiscTime          | string | Required | Disclosed Time                                                                                                                                          |
| Code              | string | Required | Issue code (5 digits)                                                                                                                                   |
| DiscNo            | string | Required | Disclosure Number  The json output from the API is sorted in ascending order by disclosure number.                                                  |
| DocType           | string | Required | Type of Document  [Type of Document List](/en/spec/fin-summary/typeofdocument)                                                                      |
| CurPerType        | string | Required | Type of Current Period  \[1Q, 2Q, 3Q, 4Q, 5Q, FY]                                                                                                   |
| CurPerSt          | string | Required | Current Period Start Date                                                                                                                               |
| CurPerEn          | string | Required | Current Period End Date                                                                                                                                 |
| CurFYSt           | string | Required | Current Fiscal Year Start Date                                                                                                                          |
| CurFYEn           | string | Required | Current Fiscal Year End Date                                                                                                                            |
| NxtFYSt           | string | Required | Next Fiscal Year Start Date  Empty if no next fiscal year disclosure information in the record.                                                     |
| NxtFYEn           | string | Required | Next Fiscal Year End Date  Empty if no next fiscal year disclosure information in the record.                                                       |
| Sales             | number | Required | Net Sales                                                                                                                                               |
| OP                | number | Required | Operating Profit                                                                                                                                        |
| OdP               | number | Required | Ordinary Profit                                                                                                                                         |
| NP                | number | Required | Profit                                                                                                                                                  |
| EPS               | number | Required | Earnings Per Share                                                                                                                                      |
| DEPS              | number | Required | Diluted Earnings Per Share                                                                                                                              |
| TA                | number | Required | Total Assets                                                                                                                                            |
| Eq                | number | Required | Equity                                                                                                                                                  |
| EqAR              | number | Required | Equity to Asset Ratio                                                                                                                                   |
| BPS               | number | Required | Book Value Per Share                                                                                                                                    |
| CFO               | number | Required | Cash Flows from Operating Activities                                                                                                                    |
| CFI               | number | Required | Cash Flows from Investing Activities                                                                                                                    |
| CFF               | number | Required | Cash Flows from Financing Activities                                                                                                                    |
| CashEq            | number | Required | Cash and Equivalents                                                                                                                                    |
| Div1Q             | number | Required | Result Dividend Per Share 1st Quarter                                                                                                                   |
| Div2Q             | number | Required | Result Dividend Per Share 2nd Quarter                                                                                                                   |
| Div3Q             | number | Required | Result Dividend Per Share 3rd Quarter                                                                                                                   |
| DivFY             | number | Required | Result Dividend Per Share Fiscal Year End                                                                                                               |
| DivAnn            | number | Required | Result Dividend Per Share Annual                                                                                                                        |
| DivUnit           | number | Required | Distributions Per Unit (REIT)                                                                                                                           |
| DivTotalAnn       | number | Required | Result Total Dividend Paid Annual                                                                                                                       |
| PayoutRatioAnn    | number | Required | Result Payout Ratio Annual                                                                                                                              |
| FDiv1Q            | number | Required | Forecast Dividend Per Share 1st Quarter                                                                                                                 |
| FDiv2Q            | number | Required | Forecast Dividend Per Share 2nd Quarter                                                                                                                 |
| FDiv3Q            | number | Required | Forecast Dividend Per Share 3rd Quarter                                                                                                                 |
| FDivFY            | number | Required | Forecast Dividend Per Share Fiscal Year End                                                                                                             |
| FDivAnn           | number | Required | Forecast Dividend Per Share Annual                                                                                                                      |
| FDivUnit          | number | Required | Forecast Distributions Per Unit (REIT)                                                                                                                  |
| FDivTotalAnn      | number | Required | Forecast Total Dividend Paid Annual                                                                                                                     |
| FPayoutRatioAnn   | number | Required | Forecast Payout Ratio Annual                                                                                                                            |
| NxFDiv1Q          | number | Required | Forecast Dividend Per Share Next Year 1st Quarter                                                                                                       |
| NxFDiv2Q          | number | Required | Forecast Dividend Per Share Next Year 2nd Quarter                                                                                                       |
| NxFDiv3Q          | number | Required | Forecast Dividend Per Share Next Year 3rd Quarter                                                                                                       |
| NxFDivFY          | number | Required | Forecast Dividend Per Share Next Year Fiscal Year End                                                                                                   |
| NxFDivAnn         | number | Required | Forecast Dividend Per Share Next Year Annual                                                                                                            |
| NxFDivUnit        | number | Required | Forecast Distributions Per Unit Next Year (REIT)                                                                                                        |
| NxFPayoutRatioAnn | number | Required | Forecast Payout Ratio Next Year Annual                                                                                                                  |
| FSales2Q          | number | Required | Forecast Net Sales 2nd Quarter                                                                                                                          |
| FOP2Q             | number | Required | Forecast Operating Profit 2nd Quarter                                                                                                                   |
| FOdP2Q            | number | Required | Forecast Ordinary Profit 2nd Quarter                                                                                                                    |
| FNP2Q             | number | Required | Forecast Profit 2nd Quarter                                                                                                                             |
| FEPS2Q            | number | Required | Forecast Earnings Per Share 2nd Quarter                                                                                                                 |
| NxFSales2Q        | number | Required | Forecast Net Sales Next Year 2nd Quarter                                                                                                                |
| NxFOP2Q           | number | Required | Forecast Operating Profit Next Year 2nd Quarter                                                                                                         |
| NxFOdP2Q          | number | Required | Forecast Ordinary Profit Next Year 2nd Quarter                                                                                                          |
| NxFNp2Q           | number | Required | Forecast Profit Next Year 2nd Quarter                                                                                                                   |
| NxFEPS2Q          | number | Required | Forecast Earnings Per Share Next Year 2nd Quarter                                                                                                       |
| FSales            | number | Required | Forecast Net Sales Fiscal Year End                                                                                                                      |
| FOP               | number | Required | Forecast Operating Profit Fiscal Year End                                                                                                               |
| FOdP              | number | Required | Forecast Ordinary Profit Fiscal Year End                                                                                                                |
| FNP               | number | Required | Forecast Profit Fiscal Year End                                                                                                                         |
| FEPS              | number | Required | Forecast Earnings Per Share Fiscal Year End                                                                                                             |
| NxFSales          | number | Required | Forecast Net Sales Next Fiscal Year End                                                                                                                 |
| NxFOP             | number | Required | Forecast Operating Profit Next Fiscal Year End                                                                                                          |
| NxFOdP            | number | Required | Forecast Ordinary Profit Next Fiscal Year End                                                                                                           |
| NxFNp             | number | Required | Forecast Profit Next Fiscal Year End                                                                                                                    |
| NxFEPS            | number | Required | Forecast Earnings Per Share Next Fiscal Year End                                                                                                        |
| MatChgSub         | string | Required | Material Changes in Subsidiaries                                                                                                                        |
| SigChgInC         | string | Required | Significant Changes In The Scope Of Consolidation  If the specified date is before 2024-07-21, the response does not contain a value for that item. |
| ChgByASRev        | string | Required | Changes Based on Revisions of Accounting Standard                                                                                                       |
| ChgNoASRev        | string | Required | Changes Other Than Ones Based on Revisions of Accounting Standard                                                                                       |
| ChgAcEst          | string | Required | Changes in Accounting Estimates                                                                                                                         |
| RetroRst          | string | Required | Retrospective Restatement                                                                                                                               |
| ShOutFY           | number | Required | Number of Issued and Outstanding Shares at Fiscal Year End Including Treasury Stock                                                                     |
| TrShFY            | number | Required | Number of Treasury Stock at Fiscal Year End                                                                                                             |
| AvgSh             | number | Required | Average Number of Shares                                                                                                                                |
| NCSales           | number | Required | Non-consolidated Net Sales                                                                                                                              |
| NCOP              | number | Required | Non-consolidated Operating Profit                                                                                                                       |
| NCOdP             | number | Required | Non-consolidated Ordinary Profit                                                                                                                        |
| NCNP              | number | Required | Non-consolidated Profit                                                                                                                                 |
| NCEPS             | number | Required | Non-consolidated Earnings Per Share                                                                                                                     |
| NCTA              | number | Required | Non-consolidated Total Assets                                                                                                                           |
| NCEq              | number | Required | Non-consolidated Equity                                                                                                                                 |
| NCEqAR            | number | Required | Non-consolidated Equity to Asset Ratio                                                                                                                  |
| NCBPS             | number | Required | Non-consolidated Book Value Per Share                                                                                                                   |
| FNCSales2Q        | number | Required | Non-consolidated Forecast Net Sales 2nd Quarter                                                                                                         |
| FNCOP2Q           | number | Required | Non-consolidated Forecast Operating Profit 2nd Quarter                                                                                                  |
| FNCOdP2Q          | number | Required | Non-consolidated Forecast Ordinary Profit 2nd Quarter                                                                                                   |
| FNCNP2Q           | number | Required | Non-consolidated Forecast Profit 2nd Quarter                                                                                                            |
| FNCEPS2Q          | number | Required | Non-consolidated Forecast Earnings Per Share 2nd Quarter                                                                                                |
| NxFNCSales2Q      | number | Required | Non-consolidated Forecast Net Sales Next Year 2nd Quarter                                                                                               |
| NxFNCOP2Q         | number | Required | Non-consolidated Forecast Operating Profit Next Year 2nd Quarter                                                                                        |
| NxFNCOdP2Q        | number | Required | Non-consolidated Forecast Ordinary Profit Next Year 2nd Quarter                                                                                         |
| NxFNCNP2Q         | number | Required | Non-consolidated Forecast Profit Next Year 2nd Quarter                                                                                                  |
| NxFNCEPS2Q        | number | Required | Non-consolidated Forecast Earnings Per Share Next Year 2nd Quarter                                                                                      |
| FNCSales          | number | Required | Non-consolidated Forecast Net Sales Fiscal Year End                                                                                                     |
| FNCOP             | number | Required | Non-consolidated Forecast Operating Profit Fiscal Year End                                                                                              |
| FNCOdP            | number | Required | Non-consolidated Forecast Ordinary Profit Fiscal Year End                                                                                               |
| FNCNP             | number | Required | Non-consolidated Forecast Profit Fiscal Year End                                                                                                        |
| FNCEPS            | number | Required | Non-consolidated Forecast Earnings Per Share Fiscal Year End                                                                                            |
| NxFNCSales        | number | Required | Non-consolidated Forecast Net Sales Next Fiscal Year End                                                                                                |
| NxFNCOP           | number | Required | Non-consolidated Forecast Operating Profit Next Fiscal Year End                                                                                         |
| NxFNCOdP          | number | Required | Non-consolidated Forecast Ordinary Profit Next Fiscal Year End                                                                                          |
| NxFNCNP           | number | Required | Non-consolidated Forecast Profit Next Fiscal Year End                                                                                                   |
| NxFNCEPS          | number | Required | Non-consolidated Forecast Earnings Per Share Next Fiscal Year End                                                                                       |
| ShEq              | number | Required | Shareholders' Equity                                                                                                                                    |
| NCShEq            | number | Required | Non-consolidated Shareholders' Equity                                                                                                                   |
| ROE               | number | Required | Return on Equity                                                                                                                                        |
| NCROE             | number | Required | Non-consolidated Return on Equity                                                                                                                       |

### Response Sample

```bash {{ title: "200:OK" }}
{
    "data": [
        {
            "DiscDate": "2023-01-30",
            "DiscTime": "12:00:00",
            "Code": "86970",
            "DiscNo": "20230127594871",
            "DocType": "3QFinancialStatements_Consolidated_IFRS",
            "CurPerType": "3Q",
            "CurPerSt": "2022-04-01",
            "CurPerEn": "2022-12-31",
            "CurFYSt": "2022-04-01",
            "CurFYEn": "2023-03-31",
            "NxtFYSt": "",
            "NxtFYEn": "",
            "Sales": "100529000000",
            "OP": "51765000000",
            "OdP": "",
            "NP": "35175000000",
            "EPS": "66.76",
            "DEPS": "",
            "TA": "79205861000000",
            "Eq": "320021000000",
            "EqAR": "0.004",
            "BPS": "",
            "CFO": "",
            "CFI": "",
            "CFF": "",
            "CashEq": "91135000000",
            "Div1Q": "",
            "Div2Q": "26.0",
            "Div3Q": "",
            "DivFY": "",
            "DivAnn": "",
            "DivUnit": "",
            "DivTotalAnn": "",
            "PayoutRatioAnn": "",
            "FDiv1Q": "",
            "FDiv2Q": "",
            "FDiv3Q": "",
            "FDivFY": "36.0",
            "FDivAnn": "62.0",
            "FDivUnit": "",
            "FDivTotalAnn": "",
            "FPayoutRatioAnn": "",
            "NxFDiv1Q": "",
            "NxFDiv2Q": "",
            "NxFDiv3Q": "",
            "NxFDivFY": "",
            "NxFDivAnn": "",
            "NxFDivUnit": "",
            "NxFPayoutRatioAnn": "",
            "FSales2Q": "",
            "FOP2Q": "",
            "FOdP2Q": "",
            "FNP2Q": "",
            "FEPS2Q": "",
            "NxFSales2Q": "",
            "NxFOP2Q": "",
            "NxFOdP2Q": "",
            "NxFNp2Q": "",
            "NxFEPS2Q": "",
            "FSales": "132500000000",
            "FOP": "65500000000",
            "FOdP": "",
            "FNP": "45000000000",
            "FEPS": "85.42",
            "NxFSales": "",
            "NxFOP": "",
            "NxFOdP": "",
            "NxFNp": "",
            "NxFEPS": "",
            "MatChgSub": "false",
            "SigChgInC": "",
            "ChgByASRev": "false",
            "ChgNoASRev": "false",
            "ChgAcEst": "true",
            "RetroRst": "",
            "ShOutFY": "528578441",
            "TrShFY": "1861043",
            "AvgSh": "526874759",
            "NCSales": "",
            "NCOP": "",
            "NCOdP": "",
            "NCNP": "",
            "NCEPS": "",
            "NCTA": "",
            "NCEq": "",
            "NCEqAR": "",
            "NCBPS": "",
            "FNCSales2Q": "",
            "FNCOP2Q": "",
            "FNCOdP2Q": "",
            "FNCNP2Q": "",
            "FNCEPS2Q": "",
            "NxFNCSales2Q": "",
            "NxFNCOP2Q": "",
            "NxFNCOdP2Q": "",
            "NxFNCNP2Q": "",
            "NxFNCEPS2Q": "",
            "FNCSales": "",
            "FNCOP": "",
            "FNCOdP": "",
            "FNCNP": "",
            "FNCEPS": "",
            "NxFNCSales": "",
            "NxFNCOP": "",
            "NxFNCOdP": "",
            "NxFNCNP": "",
            "NxFNCEPS": "",
            "ShEq": "318500000000",
            "NCShEq": "",
            "ROE": "0.112",
            "NCROE": ""
        }
    ],
    "cursor": "eyJkIjoiMjAyNS0wNC0wMSIsInQiOiIyMDI1LTA0LTAxVDA4OjAwOjAwWiMyMDI1MDQwMTEzMDEwMCJ9"
}
```
