# TSE Margin Borrowing And Lending Regulation Classification

| Code | Description                                                                                         |
| ---- | --------------------------------------------------------------------------------------------------- |
| 001  | The stock has been selected as a restricted/precaution issue by JSF.                                |
| 002  | The stock has been selected as an issue subjected to daily publication by the Tokyo Stock Exchange. |
| 003  | The stock has been selected as a restricted issue by the Tokyo Stock Exchange.                      |
| 004  | The stock has been selected as a second-tier restricted issue by the Tokyo Stock Exchange.          |
| 005  | The stock has been selected as a third-tier restricted issue by the Tokyo Stock Exchange.           |
| 006  | The stock has been selected as a fourth-tier restricted issue by the Tokyo Stock Exchange.          |
| 101  | The stock has been removed from the list of restricted issues by the Tokyo Stock Exchange.          |
| 102  | The stock has been selected as a security on special alert by the Tokyo Stock Exchange.             |
