Update Timing of Provided Data
Frequency and Timing of data updates
| Data | Frequency | Time | Remark |
|---|---|---|---|
| Listed Issue Master | Daily | Around 17:30 Around 8:00 on the next business day | Data for the next business day will be available after 17:30. Additionally, the data may be updated at 8:00 on the following business day to ensure it reflects the latest information. |
| Stock Prices (OHLC) | Daily | Around 16:30 | |
| Financial Data(Summary only) | Daily | Around 18:00 (Preliminary) Around 24:30 (Final) | |
| Earnings Calendar | Irregular | Around 19:00 | Updated only if there is an update here. |
| Trading Calendar | Irregular | Irregular | The business days and holiday trading dates (tentative) for the following year will be updated around the end of March of each year. |
| Trading by Type of Investors | Weekly (4th business day) | Around 18:00 | Usually Thursday, or later if there is a non-business day such as a national holiday. If the publication schedule differs from the usual schedule due to consecutive holidays, etc., it will be announced here. |
| Indices (OHLC) | Daily | Around 16:30 | |
| TOPIX Prices (OHLC) | Daily | Around 16:30 | |
| Index Option Prices (OHLC) | Daily | Around 27:00 | |
| Futures (OHLC) | Daily | Around 27:00 | |
| Options (OHLC) | Daily | Around 27:00 | |
| Margin Trading Outstandings | Weekly (2nd business day) | Around 16:30 | Usually Tuesday, or later if there is a non-business day such as a holiday. If the publication schedule differs from the usual schedule due to consecutive holidays, etc., it will be announced here. |
| Short Sale Value and Ratio by Sector | Daily | Around 16:30 | |
| Outstanding Short Selling Positions Reported | Daily | Around 17:30 | |
| Margin Trading Outstanding (Issues Subject to Daily Publication) | Daily | Around 16:30 | |
| Breakdown Trading Data | Daily | Around 18:00 | |
| Morning Session Stock Prices (OHLC) | Daily | Around 12:00 | Please use the Stock Prices (OHLC) for historical data of the Morning Session Stock Prices (OHLC). |
| Cash Dividend Data | Daily | 12:00-19:00 (Every hour at around 00 minutes) | The data content may not have changed. |
| Financial Statement Data (BS/PL/CF) | Daily | Around 18:00 (Preliminary) Around 24:30 (Final) | |
| Minute Stock Prices (OHLC) | Daily | Around 16:30 | |
| Stock Prices (Tick) | Daily | Around 16:30 |
- The update timing of data is subject to change without notice to the user.
- Also, the update timing is not guaranteed and could be earlier or later depending on the situation.