Data Correction History and Known issues
Data Correction History
| Correction Date | Target API | Affected Period | Description |
|---|---|---|---|
| January 23, 2026 | Outstanding Short Selling Positions Reported | November 7, 2013 - January 13, 2026 | Minor errors caused by floating-point operations have been corrected, and the values have been normalized to four decimal places.
|
| May 2, 2025 | Financial Data (Summary only) | - | For details, please refer to this page (J-Quants v1 specification). |
| September 20, 2024 | Options (OHLC) | January 4, 2010 - March 20, 2014 | Corrected morning/afternoon session OHLC values for index options |
| September 20, 2024 | Futures (OHLC) | From 2010 onwards | Corrected Day Session OHLC values for index futures |
| August 2, 2024 | Financial Data (Summary only) / Financial Statement Data (BS/PL/CF) | - | For details, please refer to this page (J-Quants v1 specification). |
Known Issues
This section describes currently known issues and problems.
| Date Added | Target API | Description | Workaround | Date Resolved |
|---|---|---|---|---|
| None |