Data Correction History and Known issues
Data Correction History
| Correction Date | Target API | Affected Period | Description |
|---|---|---|---|
| June 29, 2026 | Stock Prices (OHLC) | - | Following the addition of rights issues to the price adjustment targets, adjusted prices and trading volumes that were not correctly adjusted for past rights issues have been corrected. Affected issue codes: 17730, 33180, 37500, 38320, 38560, 45410, 57210, 63970, 69930, 77780, 94780 |
| January 23, 2026 | Outstanding Short Selling Positions Reported | November 7, 2013 - January 13, 2026 | Minor errors caused by floating-point operations have been corrected, and the values have been normalized to four decimal places.
|
| May 2, 2025 | Financial Data (Summary only) | - | Corrected the data overall. |
| September 20, 2024 | Options (OHLC) | January 4, 2010 - March 20, 2014 | Corrected morning/afternoon session OHLC values for index options |
| September 20, 2024 | Futures (OHLC) | From 2010 onwards | Corrected Day Session OHLC values for index futures |
Known Issues
This section describes currently known issues and problems.
| Date Added | Target API | Description | Workaround | Date Resolved |
|---|---|---|---|---|
| None |