APIs and Data Storage Period by Subscription
APIs and Data Storage Period by Plan
| Data | Access Method | Free | Light | Standard | Premium | Data Period |
|---|---|---|---|---|---|---|
| Listed Issue Master | API / CSV* | 2 years History [12 weeks delayed] | 5 years History | 10 years History | 20 years History | Since 2008/5/7 |
| Stock Prices (OHLC) | API / CSV* | 2 years History [12 weeks delayed] | 5 years History | 10 years History | 20 years History | Since 2008/5/7 |
| Financial Data(Summary only) | API / CSV* | 2 years History [12 weeks delayed] | 5 years History | 10 years History | 20 years History | Since 2008/7/7 |
| Earnings Calendar | API | Available | Available | Available | Available | Recent data only |
| Trading Calendar | API / CSV | 12 weeks ago to 2 years 12 weeks ago | To the end of the following year From 5 years ago | To the end of the following year From 10 years ago | To the end of the following year From 20 years ago | To the end of the following year Since 2008/1/1 |
| Trading by Type of Investors | API / CSV | - | 5 years History | 10 years History | 20 years History | Since 2008/1/16 |
| TOPIX Prices (OHLC) | API / CSV | - | 5 years History | 10 years History | 20 years History | Since 2008/5/7 |
| Indices (OHLC) | API / CSV | - | - | 10 years History | 20 years History | Since 2008/5/7 |
| Index Option Prices (OHLC) | API / CSV | - | - | 10 years History | 20 years History | Since 2008/5/7 |
| Futures (OHLC) | API / CSV | - | - | - | 20 years History | Since 2008/5/7 |
| Options (OHLC) | API / CSV | - | - | - | 20 years History | Since 2008/5/7 |
| Margin Trading Outstandings | API / CSV | - | - | 10 years History | 20 years History | Since 2012/2/10 |
| Short Sale Value and Ratio by Sector | API / CSV | - | - | 10 years History | 20 years History | Since 2008/11/5 |
| Outstanding Short Selling Positions Reported | API / CSV | - | - | 10 years History | 20 years History | Since 2013/11/7 |
| Margin Trading Outstanding (Issues Subject to Daily Publication) | API / CSV | - | - | 10 years History | 20 years History | Since 2008/5/8 |
| Breakdown Trading Data | API / CSV | - | - | - | 20 years History | Since 2015/4/1 |
| Morning Session Stock Prices (OHLC) | API | - | - | - | Available | Recent data only |
| Cash Dividend Data | API / CSV | - | - | - | 20 years History | Since 2013/2/20 |
| Financial Statement Data (BS/PL/CF) | API / CSV | - | - | - | 20 years History | Since 2009/1/13 |
* CSV downloads are not available for Free plan users (except Trading Calendar). Only API access is available. (Paid plan users can also download CSV files.)
Data Storage Period
If you need data prior to the Data Storage Period, it may be available at J-Quants DataCube (available to both individuals and corporations).
APIs and Data Storage Period by Add-on
| Add-on | Data | Access Method | Data Storage Period |
|---|---|---|---|
| Stock Prices (minute-OHLC, Tick) | Minute Stock Prices (OHLC) | API / CSV | 2 years ago |
| Stock Prices (Tick) | CSV | 2 years ago | |
| TDnet/Company Disclosure | TDnet/Company Disclosure Index List | API | 5 years ago |
| TDnet/Company Disclosure Files | API | 5 years ago | |
| TDnet/Company Disclosure Index CSV Download | API | 5 years ago |